Rich text
Use this text to share information about your store with your customers. Describe products, share announcements, or welcome customers to your store.
I SURF IT ALL
Carver is the everyday snowboard, for those wanting a nimble, agile, versatile board.The camber ensures full control when on the edge and an early rise nose supports quick edge to edge swap and flotation in powder.
Smaller radius generates powerful tight turns.Multi-axial carbon stringers will give you lots of power but they won’t exhaust you. You’ll keep riding all day long!
Stiffness: 7-10 Focus : Surf/Freeride
Shape | Size | Length | Radius | Nose Width | Waist Width | Tail Width | Eff. Edge | Taper | WeightRange |
Carver | 153 | 1525 | 7400 | 294 | 246 | 282 | 1120 | 12 | 55-70 Kg |
Carver | 159 | 1590 | 7900 | 306 | 258 | 294 | 1160 | 12 | 70-85 Kg |
Carver | 164 | 1640 | 8200 | 314 | 266 | 302 | 1190 | 12 | 80-95 Kg |
ULTIMATE FREERIDE SNOWBOARD
Enduro is the ultimate freeride weapon for those who seek fast carving on the morning corduroy or dropping to the steep couloir.A slight taper shape holds speed and helps float in powder. A bigger radius is designed for stable rides at high speed and powerful long curves.A rocker nose is forgiving when things start to be serious. The pintail supports your nimble turns.This ultimate freeride weapon is used by many of our ambassadors for Freeride contests.
Stiffness: 8-10 Focus : Freeride/Touring
Shape | Size | Length | Radius | Nose Width | Waist Width | Tail Width | Eff. Edge | Taper | WeightRange |
Enduro |
152 | 1525 | 8000 | 290 | 246 | 280 | 1145 | 10 | 50-70 Kg |
Enduro |
159 | 1590 | 8900 | 300 | 256 | 290 | 1200 | 10 | 70-85 Kg |
Enduro | 164 | 1640 | 9200 | 314 | 264 | 304 | 1235 | 10 | 80-95 Kg |
PERFORMANCE CARVING WAPON
Drifter is all about performance snowboarding, carving or halfpipe. The super long edge will hold you in the turn as long as you want and smoothly transits you to another one and again and again , till your legs will burn and you say thank you I had enought ... Doesn't matter if you go fast or fly high. Keep it on the edge!
Stiffness: 9-10 Focus : Touring/Freeride
Shape | Size | Length | Radius | Nose Width | Waist Width | Tail Width | Eff. Edge | Taper | WeightRange |
Drifter | 152 | 1520 | 8000 | 290 | 240 | 280 | 1170 | 10 | 60-75 Kg |
Drifter | 157 | 1570 | 8500 | 300 | 250 | 290 | 1210 | 10 | 70-85 Kg |
Drifter | 162 | 1620 | 9000 | 310 | 260 | 300 | 1250 | 10 | 80-95 Kg |
Drifter | 168 | 1680 | 9500 | 316 | 266 | 306 | 1320 | 10 | 90-110 Kg |
I SK8 BACKYARD, I SK8 TREES, I SK8 IT ALL
SK8 is all about fun, doesn’t matter if you surf powder or just splash spring slash. As board is relatively wide, you can grab shorter board than your standard board.You will have still a nought surface for float in the powder and no boots drag when you go radical in the carves.
Stiffness: 6-10 Focus : SK8/Surf/Carving
Shape | Size | Length | Radius | Nose Width | Waist Width | Tail Width | Eff. Edge | Taper | WeightRange |
SK8 |
145 | 1450 | 7300 | 300 | 250 | 280 | 1100 | 20 | 50-70 Kg |
SK8 | 150 | 1500 | 7800 | 310 | 260 | 290 | 1135 | 20 | 60-75 Kg |
SK8 | 157 | 1570 | 8600 | 320 | 270 | 300 | 1190 | 20 | 75-90 Kg |
Shape | Size | Length | Radius | Nose Width | Waist Width | Tail Width | Eff. Edge | Taper | WeightRange |
SK8 |
145 | 1450 | 7300 | 300 | 250 | 280 | 1100 | 20 | 50-70 Kg |
SK8 | 150 | 1500 | 7800 | 310 | 260 | 290 | 1135 | 20 | 60-75 Kg |
SK8 | 157 | 1570 | 8600 | 320 | 270 | 300 | 1190 | 20 | 75-90 Kg |
Carver | 153 | 1530 | 7400 | 294 | 246 | 282 | 1120 | 12 | 55-70 Kg |
Carver | 159 | 1590 | 7900 | 306 | 258 | 294 | 1160 | 12 | 70-85 Kg |
Carver | 164 | 1640 | 8200 | 314 | 266 | 302 | 1190 | 12 | 80-95 Kg |
Enduro | 152 | 1525 | 8000 | 288 | 246 | 278 | 1145 | 10 | 55-70 Kg |
Enduro | 159 | 1590 | 8900 | 298 | 256 | 288 | 1200 | 10 | 70-85 Kg |
Enduro | 164 | 1640 | 9200 | 314 | 264 | 304 | 1235 | 10 | 80-100 Kg |
Drifter | 152 | 1520 | 8000 | 290 | 240 | 280 | 1170 | 10 | 60-75 Kg |
Drifter | 157 | 1570 | 8500 | 300 | 250 | 290 | 1210 | 10 | 70-85 Kg |
Drifter | 162 | 1620 | 9000 | 310 | 260 | 300 | 1250 | 10 | 80-95 Kg |
Drifter | 168 | 1680 | 9500 | 316 | 266 | 306 | 1320 | 10 | 90-110 Kg |
Use this text to share information about your store with your customers. Describe products, share announcements, or welcome customers to your store.