SPLITBOARDS
SAFARI X
I SURF IT ALL
Safari is a surf orientated splitboard without compromises. Its overall softer tuning guarantees a super nimble “fish” feeling in the open terrain and in between trees. A tapered tail holds speed and helps the board to sit back in powder. A long nose keeps the board always up and a short pintail helps to control nimble turns. A Smaller radius gives you tight powerful turns.Stiffness: 6/10 Focus: Freeride/Surf
Model | Size | Length | Width(cm) | Radius | Effective edge (cm) | Taper | Weight range |
---|---|---|---|---|---|---|---|
Safari | 153 | 1525 | 254 | 7200 | 1110 | 20 | 55-75 |
Safari | 157 | 1570 | 268 | 7400 | 1130 | 20 | 70-90 |
Safari | 159 | 1590 | 264 | 7900 | 1170 | 20 | 70-90 |
Safari | 164 | 1640 | 266 | 8000 | 1180 | 20 | 75-95 |
ENDURO X2
I SKIN UP, I RIDE DOWN, I ENJOY ALL
Enduro X2 is a freeride versatile splitboard with a directional shape. Multi Carbon stringers add power and stability while the camber supports control when on the edge and easy movement in a skining track. A bigger radius is designed for stable rides at high speed and powerful long curves. A rocker nose is forgiving when things start to be serious and when you need a quick solution pintail supports your nimble turns.Stiffness/Flex: 7/10 Focus: Freeride
Model | Size | Length | Width(cm) | Radius | Effective edge(cm) | Taper | Weight range |
---|---|---|---|---|---|---|---|
Enduro | 147 | 1470 | 240 | 7000 | 1100 | 12 | 45-60 |
Enduro | 153 | 1525 | 246 | 8000 | 1145 | 10 | 55-70 |
Enduro | 153W | 1530 | 256 | 7500 | 1145 | 12 | 60-75 |
Enduro | 159 | 1590 | 256 | 8900 | 1200 | 10 | 70-85 |
Enduro | 159W | 1590 | 264 | 8200 | 1190 | 12 | 75-90 |
Enduro | 164 | 1640 | 264 | 9200 | 1235 | 10 | 80-100 |
Enduro | 168 | 1680 | 266 | 9700 | 1270 | 10 | 90-110 |
ENDURO H
I SKIN UP, I RIDE DOWN, I ENJOY ALL
Enduro H is the ultimate freeride weapon for those who seek fast carving on the morning corduroy or dropping to the steep culoirs. A slight taper shape holds speed and helps float in powder. A bigger radius is designed for stable rides at high speed and powerful long curves. A rocker nose is forgiving when things start to be serious. The pintail supports your nimble turns. This ultimate freeride weapon is used by many of our ambassadors for Freeride contests.Stiffness: 8/10 Focus: Freeride/Carving
Model | Size | Length | Width(cm) | Radius | Effective edge(cm) | Taper | Weight range |
---|---|---|---|---|---|---|---|
Enduro | 147 | 1470 | 240 | 7000 | 1100 | 12 | 45-60 |
Enduro | 153 | 1525 | 246 | 8000 | 1145 | 10 | 55-70 |
Enduro | 153W | 1530 | 256 | 7500 | 1145 | 12 | 60-75 |
Enduro | 159 | 1590 | 256 | 8900 | 1200 | 10 | 70-85 |
Enduro | 159W | 1590 | 264 | 8200 | 1190 | 12 | 75-90 |
Enduro | 164 | 1640 | 264 | 9200 | 1235 | 10 | 80-100 |
Enduro | 168 | 1680 | 266 | 9700 | 1270 | 10 | 90-110 |
RANGER C
ENDLESS BACKCOUNTRY MISSIONS
Ranger is the ultimate tool for endless backcountry missions. It is Effective for skinning up the mountain and delivers lots of control when riding down. The full carbon construction is torsionally stiff for control and at the same time very lightweight.Stiffness: 8/10 Focus: Freeride/Touring
Model | Size | Length | Width(cm) | Radius | Effective edge (cm) | Taper | Weigth range |
---|---|---|---|---|---|---|---|
Ranger | 150 | 1500 | 246 | 8000 | 1145 | 10 | 55-70 |
Ranger | 156 | 1565 | 256 | 8900 | 1200 | 10 | 70-85 |
Ranger | 161 | 1615 | 264 | 9200 | 1235 | 10 | 80-100 |